Do you want your Christmas tree collected after Christmas?
Book a collection for your Christmas tree after Christmas.
There are two options.
We will remove any Christmas Tree anywhere in Melbourne and surrounds.
Book your Christmas tree collection now. click here.
Most of our common Locations:
Abbotsford | 3067 |
Aberfeldie | 3040 |
Airport west | 3042 |
Albanvale | 3021 |
Albert Park | 3206 |
Albion | 3020 |
Alphington | 3078 |
Altona | 3018 |
Altona meadows | 3028 |
Altona north | 3025 |
Ardeer | 3022 |
Armadale | 3143 |
Ascot Vale | 3032 |
Ashburton | 3147 |
Ashwood | 3147 |
Aspendale | 3195 |
Aspendale Gardens | 3195 |
Attwood | 3049 |
Auburn | 3122 |
Avondale Heights | 3034 |
Balaclava | 3183 |
Balwyn | 3103 |
Balwyn north | 3104 |
Bangholme | 3175 |
Bayswater | 3153 |
Bayswater North | 3153 |
Beaumaris | 3193 |
Bellfield | 3081 |
Bentleigh | 3204 |
Bentleigh East | 3165 |
Black Rock | 3193 |
blackburn | 3130 |
Blackburn North | 3130 |
Blackburn South | 3130 |
Bonbeach | 3196 |
Boronia | 3155 |
Box Hill North | 3129 |
Box Hill South | 3128 |
BoxHill | 3128 |
Braeside | 3195 |
Braybrook | 3019 |
Briar Hill | 3088 |
Brighton | 3186 |
Brighton East | 3187 |
Broadmeadows | 3047 |
Brooklyn | 3012 |
Brunswick | 3056 |
Brunswick East | 3057 |
Brunswick West | 3055 |
Bulleen | 3105 |
Bundoora | 3083 |
Burnley | 3121 |
Burnside | 3023 |
Burnside Heights | 3023 |
Burwood | 3125 |
Burwood East | 3151 |
Cairnlea | 3023 |
Calder Park | 3037 |
Camberwell | 3124 |
Campbellfield | 3061 |
Canterberry | 3126 |
Carlton | 3053 |
Carlton North | 3054 |
Carnegie | 3163 |
Caroline Springs | 3023 |
Carrum | 3197 |
Carrum downs | 3201 |
Caulfield | 3162 |
Caulfield East | 3162 |
Caulfield North | 3161 |
Caulfield South | 3162 |
Chadstone | 3148 |
Chelsea | 3196 |
Chelsea Heights | 3196 |
Cheltenham | 3192 |
Chirnside Park | 3116 |
Clarinda | 3169 |
Clayton | 3168 |
Clayton South | 3169 |
Clifton Hill | 3068 |
Coburg | 3058 |
Coburg North | 3058 |
Collingwood | 3066 |
Coolaroo | 3048 |
Craigieburn | 3064 |
Cremorne | 3121 |
Croydon | 3136 |
Croydon Hills | 3136 |
Croydon North | 3136 |
Croydon South | 3136 |
Dallas | 3047 |
Dandenong | 3175 |
Dandenong North | 3175 |
Dandenong South | 3164 |
Deepdene | 3103 |
Deer Park | 3023 |
Delahey | 3037 |
Derrimut | 3030 |
Diamond Creek | 3089 |
Dingley | 3172 |
Dingley Village | 3172 |
Docklands | 3008 |
Doncaster | 3108 |
Doncaster East | 3109 |
Donvale | 3111 |
Doveton | 3177 |
Eaglemont | 3084 |
East Melbourne | 3002 |
Edithvale | 3196 |
Elsternwick | 3185 |
Eltham | 3095 |
Eltham North | 3095 |
Elwood | 3184 |
Endeavour Hills | 3802 |
Essendon | 3040 |
Essendon Fields | 3041 |
Essendon North | 3041 |
Essendon West | 3040 |
Fairfield | 3078 |
Fawkner | 3060 |
Ferntree Gully | 3156 |
Fishermands Bend | 3207 |
Fitzroy | 3065 |
Fitzroy North | 3068 |
Flemington | 3031 |
Footscray | 3011 |
Forest Hill | 3131 |
Fountain Gate | 3805 |
Frankston | 3199 |
Gardenvale | 3185 |
Gladstone Park | 3043 |
Glen Huntly | 3163 |
Glen Iris | 3146 |
Glen Waverley | 3150 |
Glenroy | 3046 |
Gowanbrae | 3043 |
Greensborough | 3088 |
Greenvale | 3059 |
Hadfield | 3046 |
Hallam | 3803 |
Hampton | 3188 |
Hampton East | 3188 |
Hampton Park | 3976 |
Hawthorn | 3122 |
Hawthorn East | 3123 |
Heatherton | 3202 |
Heathmont | 3135 |
Heidelberg | 3084 |
Heidelberg Height | 3081 |
Heidelberg West | 3081 |
Highett | 3190 |
Hillside | 3037 |
Hoppers Crossing | 3029 |
Hughesdale | 3166 |
Huntingdale | 3166 |
Ivanhoe | 3079 |
Ivanhoe East | 3079 |
Jacana | 3047 |
Jolimont | 3002 |
Kealba | 3021 |
Keilor | 3036 |
Keilor Downs | 3038 |
Keilor East | 3033 |
Keilor Lodge | 3038 |
Keilor North | 3036 |
Keilor Park | 3042 |
Kensington | 3031 |
Keon Park | 3073 |
Kew | 3101 |
Kew East | 3102 |
keysborough | 3173 |
Kilysth | 3137 |
Kings Park | 3021 |
Kingsbury | 3083 |
Kingsville | 3012 |
Knoxcity | 3152 |
Knoxfield | 3180 |
Kooyong | 3144 |
Lalor | 3075 |
Laverton | 3028 |
Laverton North | 3026 |
Lower Plenty | 3093 |
Macleod | 3085 |
Maidstone | 3012 |
Malvern | 3144 |
Malvern East | 3145 |
Maribyrnong | 3032 |
McKinnon | 3204 |
Meadow Heights | 3048 |
Melbourne | 3000 |
Melbourne airport | 3045 |
Melton | 3337 |
Mentone | 3194 |
Merrlynston | 3058 |
Middle Park | 3206 |
Mill Park | 3082 |
Mitcham | 3132 |
Monash University | 3800 |
Mont Albert | 3127 |
Mont Albert North | 3127 |
Montmorency | 3094 |
Moonee Ponds | 3039 |
Moorabbin | 3189 |
Moorabbin Airport | 3194 |
Moorolbark | 3158 |
Mordialloc | 3195 |
Moreland | 3058 |
Mount Waverley | 3149 |
Mulgrave | 3170 |
Murrumbeena | 3163 |
Narre Warren | 3805 |
Newport | 3015 |
Niddrie | 3042 |
Noble park | 3174 |
Noble Park North | 3174 |
North Melbourne | 3051 |
Northcote | 3070 |
Notting Hill | 3168 |
Nunawadding | 3131 |
Oak park | 3046 |
Oakleigh | 3166 |
Oakleigh East | 3166 |
Oakleigh South | 3167 |
Ormond | 3204 |
Park orchard | 3114 |
Parkdale | 3195 |
Parkville | 3052 |
pascoe Vale | 3044 |
Pascoe Vale South | 3044 |
Patterson lakes | 3197 |
Plenty | 3090 |
Point Cook | 3030 |
Port melbourne | 3207 |
Prahran | 3181 |
Preston | 3072 |
Princes Hill | 3054 |
Ravenhall | 3023 |
Research | 3095 |
Reservior | 3073 |
Richmond | 3121 |
Ringwood | 3134 |
Ringwood East | 3135 |
Ringwood North | 3134 |
Ripponlea | 3185 |
Rosanna | 3084 |
Rowville | 3178 |
Roxburgh Park | 3064 |
Sactuary Lakes | 3030 |
Sandringham | 3191 |
Scoresby | 3179 |
Seabrook | 3028 |
Seaford | 3198 |
Seaholme | 3018 |
Seddon | 3011 |
Somerton | 3062 |
South Kingsville | 3015 |
south melbourne | 3205 |
South Wharf | 3006 |
South Yarra | 3141 |
Southbank | 3006 |
Spotswood | 3015 |
Springvale | 3171 |
Springvale South | 3172 |
St Albans | 3021 |
St Helena | 3088 |
St kilda | 3182 |
St Kilda East | 3182 |
St Kilda West | 3182 |
Strathmore | 3041 |
Strathmore Heights | 3041 |
Sunbury | 3429 |
Sunshine | 3020 |
Sunshine North | 3020 |
Sunshine West | 3020 |
Surey Hills | 3127 |
Sydenham | 3037 |
Tarneit | 3029 |
Taylors Hill | 3037 |
Taylors Lakes | 3038 |
Templestowe | 3106 |
Templestowe Lower | 3107 |
Thomastown | 3074 |
Thornbury | 3071 |
Toorak | 3142 |
Tottenham | 3012 |
Travancore | 3032 |
Truganina | 3029 |
Tullamarine | 3043 |
Vermont | 3133 |
Vermont South | 3133 |
ViewBank | 3084 |
Wantirna | 3152 |
Wantirna South | 3152 |
Warranwood | 3134 |
Waterways | 3195 |
Watsonia | 3087 |
Watsonia North | 3087 |
Werribbee | 3030 |
Werribee South | 3030 |
West Footscray | 3012 |
West Melbourne | 3003 |
West Parkdale | 3194 |
Westmeadows | 3049 |
Wheelers Hill | 3150 |
Williams Landing | 3027 |
Williamstown | 3016 |
Williamstown North | 3016 |
Windsor | 3181 |
Wyndham Vale | 3024 |
Yallambie | 3085 |
Yarra Bend | 3078 |
Yarraville |